| Prof. (Dr.) Bhupen Chandra Behera | |
|   | Designation: Principal Qualification: B.Sc (Hons.) B.Pharm, M.Pharm, Ph.D Specialisation: Pharmaceutices | 
| Name of the Faculty | Prof. (Dr.) Bhupen Chandra Behera | 
| Educational Qualifications | M.Pharm., Ph.D. | 
| Designation | Professor, Dept.of Pharmaceutices | 
| Area of Specialization | Pharmaceutices | 
| Area of Research Work | Novel Drug Delivery System | 
| Date of Joining | 05.09.2019 | 
| Mobile No. | 9438868719/ 7809868719 | 
| E-mail Id | prof.bcbehera@gmail.com | 
| BPUT Registration No. | |
| Date of Birth | 12th June 1963 | 
| Religion & Category | Hindu & General | 
| Permanent Address | Main road Bonaigarh, At/po-Bonaigarh, Dist-Sundargarh, Pin-770038 (Odisha) Odisha | 
| Correspondence Address | Kanak Manjari Institute of Pharmaceutical Sciences, Chhend, Rourkela-769015, Dist-Sundargarh, Odisha, India | 
| Teaching Experience | 32 years | 
| Research Experience | 05 years | 
| Industry Experience | 01 | 
| No. of Publications in Journals | 26 | 
| No. of Seminars/ Conferences /FDP/ STTP Attended | 30 | 
| No. of PG Projects Guided | 20 | 
| No. of Ph.D. Scholars Guiding | 05 | 
| No. of Ph.D. Scholars Awarded | Nil | 
| No. of Books/Books Chapter Published | Nill | 
| No. of Patents | Nil | 
| Memberships of Professional Bodies | APTI, ISTE, IPA | 
| Awards | "ICNHPR-2021 Distinguished Scientist Award NSPSR-2021 Certificate of Honour Fellowship, AICTE Junior Research Fellowship" | 
| Grants Fetched | MODROBS(AICTE) | 
| Prof. (Dr.) Manoj Kumar Dalai | |
|   | Designation: Professor Qualification: M.Pharm, Ph.D. Specialisation: Pharmaceutical Chemistry | 
| Name of the Faculty | Prof. (Dr.) Manoj Kumar Dalai | 
| Educational Qualifications | M.Pharm, Ph.D | 
| Designation | 
										"HOD cum 
										Professor, Dept.of Pharm.Chemistry | 
| Area of Specialization | Pharmaceutical Chemistry | 
| Area of Research Work | Phytochemistry, Neurodegenerative disorder | 
| Date of Joining | 21.08.2017 | 
| Mobile No. | 7978535128 | 
| E-mail Id | mkdalai@yahoo.co.in | 
| BPUT Registration No. | T173251353 | 
| Date of Birth | 15.06.1970 | 
| Religion & Category | Hindu & General | 
| Permanent Address | Kukudakhandi, Dist - Ganjam, Odisha, 761100 | 
| Correspondence Address | Kanak Manjari Institute of Pharmaceutical Sciences, Chhend, Rourkela-769015, Dist-Sundargarh, Odisha, India | 
| Teaching Experience | 22 years | 
| Research Experience | 06 years | 
| Industry Experience | 03 year | 
| No. of Publications in Journals | 12 | 
| No. of Seminars/ Conferences /FDP/ STTP Attended | 20 | 
| No. of PG Projects Guided | 2 | 
| No. of Ph.D. Scholars Guiding | Nil | 
| No. of Ph.D. Scholars Awarded | Nil | 
| No. of Books/Books Chapter Published | 03 | 
| No. of Patents | Nil | 
| Memberships of Professional Bodies | APTI, IHPA & ISTRC | 
| Awards | 
										"DST 
										Travel grant  | 
| Grants Fetched | DST, New Delhi, CGCOST, Raipur | 
| Prof. (Dr.) (Mrs.) Subhashree Sahoo | |
|   | Designation: Professor Qualification: M.Pharm, Ph.D. Specialisation: Pharmaceutics | 
| Name of the Faculty | Prof. (Dr.) (Mrs.) Subhashree Sahoo | 
| Educational Qualifications | M.Pharm, Ph.D. | 
| Designation | HOD cum Professor, Dept.of Pharmaceutics | 
| Area of Specialization | Pharmaceutics | 
| Area of Research Work | NDDS, Targeted Drug Delivery, Nanomedicine | 
| Date of Joining | 18.12.2006 | 
| Mobile No. | 9861376820 | 
| E-mail Id | subhashree1977@gmail.com; subha77t@yahoo.co.in | 
| BPUT Registration No. | T080325110 | 
| Date of Birth | 04.03.1977 | 
| Religion & Category | Hindu & OBC | 
| Permanent Address | DL-224, Basanti Colony, Rourkela-769012, Odisha | 
| Correspondence Address | Kanak Manjari Institute of Pharmaceutical Sciences, Chhend, Rourkela-769015, Dist-Sundargarh, Odisha, India | 
| Teaching Experience | 15 years | 
| Research Experience | 13 years | 
| Industry Experience | 01 year | 
| No. of Publications in Journals | 39 | 
| No. of Seminars/ Conferences /FDP/ STTP Attended | 16 | 
| No. of PG Projects Guided | 20 | 
| No. of Ph.D. Scholars Guiding | 05 | 
| No. of Ph.D. Scholars Awarded | Nil | 
| No. of Books/Books Chapter Published | 01 | 
| No. of Patents | Nil | 
| Memberships of Professional Bodies | APTI | 
| Awards | "ICNHPR-2021 Young Women Scientist Award 2021 NSPSR-2021 Certificate of Honour" | 
| Grants Fetched | Nil | 
| Prof. (Dr.) Manoj Kumar Mahapatra | |
|   | Designation: Professor Qualification: M.Pharm, Ph.D. Specialisation: Pharmaceutical Chemistry | 
| Name of the Faculty | Prof. (Dr.)Manoj Kumar Mahapatra | 
| Educational Qualifications | M.Pharm., Ph.D. | 
| Designation | Professor, Dept.of Pharm.Chemistry | 
| Area of Specialization | Pharmaceutical Chemistry | 
| Area of Research Work | Synthetic chemistry, Thiazolidinediones, Antidiabetic agents | 
| Date of Joining | 01.09.2016 | 
| Mobile No. | 9356684535 | 
| E-mail Id | manojbit07@gmail.com | 
| BPUT Registration No. | T172510815 | 
| Date of Birth | 02.06.1984 | 
| Religion & Category | Hindu & General | 
| Permanent Address | CE-66, Basanti Colony, Rourkela-769012, Dist - Sundargarh, Odisha | 
| Correspondence Address | Kanak Manjari Institute of Pharmaceutical Sciences, Chhend, Rourkela-769015, Dist-Sundargarh, Odisha, India | 
| Teaching Experience | 12 years | 
| Research Experience | 06 years | 
| Industry Experience | Nil | 
| No. of Publications in Journals | 17 | 
| No. of Seminars/ Conferences /FDP/ STTP Attended | 12 | 
| No. of PG Projects Guided | Nil | 
| No. of Ph.D. Scholars Guiding | Nil | 
| No. of Ph.D. Scholars Awarded | Nil | 
| No. of Books/Books Chapter Published | Nil | 
| No. of Patents | Nil | 
| Memberships of Professional Bodies | APTI | 
| Awards | 
										"UGC-RFSMS 
										Fellowship, AICTE Junior Research 
										Fellowship | 
| Grants Fetched | Nil | 
| Prof. (Dr.)Prakash Kumar Palai | |
|   | Designation: Professor Qualification: M.Pharm, Ph.D. Specialisation: Pharmaceutical Analysis & QA | 
| Name of the Faculty | Prof. (Dr.) Prakash Kumar Palai | 
| Educational Qualifications | M.Pharm, Ph.D. | 
| Designation | HOD cum Professor, Dept.of Pharmaceutical Analysis & Quality Assurance | 
| Area of Specialization | Pharmaceutical Analysis & Quality Assurance | 
| Area of Research Work | Testing and Amalysis, Nanomedicine, Theranostics | 
| Date of Joining | 28.12.2020 | 
| Mobile No. | 8249882706 | 
| E-mail Id | prakashpalainit@gmail.com; prakash75s@yahoo.in | 
| BPUT Registration No. | To be updated | 
| Date of Birth | 20.07.1975 | 
| Religion & Category | Hindu & OBC | 
| Permanent Address | DL-224, Basanti Colony, Rourkela-769012, Odisha | 
| Correspondence Address | Kanak Manjari Institute of Pharmaceutical Sciences, Chhend, Rourkela-769015, Dist-Sundargarh, Odisha, India | 
| Teaching Experience | 01 years | 
| Research Experience | 07 years | 
| Industry Experience | 12 year | 
| No. of Publications in Journals | 02 | 
| No. of Seminars/ Conferences /FDP/ STTP Attended | 05 | 
| No. of PG Projects Guided | Nil | 
| No. of Ph.D. Scholars Guiding | Nil | 
| No. of Ph.D. Scholars Awarded | Nil | 
| No. of Books/Books Chapter Published | Nil | 
| No. of Patents | Nil | 
| Memberships of Professional Bodies | APTI, IHPA & ISTRC | 
| Awards | 
										"American 
										Chemical Society (ACS), American | 
| Grants Fetched | 
										
										"Certificate of Excellence in World 
										Congress on Drug Discovery and 
										Developement 2016; ICNHPR-2021 | 
| Prof.(Dr.) Mrs.Itishree Mohanty | |
|   | Designation: Professor Qualification: MBA, Ph.D. Specialisation: Human Resource Management | 
| Name of the Faculty | Prof.(Dr.) Mrs. Itishree Mohanty | 
| Educational Qualifications | MBA, Ph.D. | 
| Designation | Professor cum Admin.in Charge | 
| Area of Specialization | Human Resource Management | 
| Area of Research Work | CSR,Training,Emotional Intelligence | 
| Date of Joining | 07/09/2003 | 
| Mobile No. | 7978760296 | 
| E-mail Id | itushree9a@gmail.com | 
| BPUT Registration No. | T080325108 | 
| Date of Birth | 17.06.1976 | 
| Religion & Category | Hindu & General | 
| Permanent Address | Qr.No: MI-88,Kalingavihar,Chhend, Rourkela-769015 | 
| Correspondence Address | Qr.No: MI-88,Kalingavihar,Chhend, Rourkela-769015 | 
| Teaching Experience | 17 years | 
| Research Experience | 05 years | 
| Industry Experience | Nil | 
| No. of Publications in Journals | 38 | 
| No. of Seminars/ Conferences /FDP/ STTP Attended | 18 | 
| No. of PG Projects Guided | 06 | 
| No. of Ph.D. Scholars Guiding | 03 | 
| No. of Ph.D. Scholars Awarded | Nil | 
| No. of Books/Books Chapter Published | 03 | 
| No. of Patents | Nil | 
| Memberships of Professional Bodies | Nil | 
| Awards | 
										
										"ICNHPR-2021 Best Co-ordinator Award | 
| Grants Fetched | Nil | 
| Miss. Sarojini Nayak | |
|   | Designation: Associate Professor Qualification: M.Pharm Specialisation: Pharmacology | 
| Name of the Faculty | Sarojini Nayak | 
| Educational Qualifications | M. Pharm, Ph.D Pursuing | 
| Designation | Associate Prof, Dept.of Pharmacology | 
| Area of Specialization | Pharmacology | 
| Area of Research Work | Research on Diabetes Mellitus | 
| Date of Joining | 01 .08 .2007 | 
| Mobile No. | 9861259773, 8249882542 | 
| E-mail Id | nayak.sarojini88@gmail.com | 
| BPUT Registration No. | T090325104 | 
| Date of Birth | 03 .07 .1978 | 
| Religion & Category | Hindu & General | 
| Permanent Address | At/ Po-Mulugaon, via- kaduapada, jagatsinghpur, odisha PIN- 754106 | 
| Correspondence Address | KMIPSC, Chhend, Rourkela 769015, odisha | 
| Teaching Experience | 14 years | 
| Research Experience | 12 years | 
| Industry Experience | Nil | 
| No. of Publications in Journals | 18 | 
| No. of Seminars/ Conferences /FDP/ STTP Attended | 30 | 
| No. of PG Projects Guided | 15 | 
| No. of Ph.D. Scholars Guiding | Nil | 
| No. of Ph.D. Scholars Awarded | Nil | 
| No. of Books/Books Chapter Published | Nil | 
| No. of Patents | Nil | 
| Memberships of Professional Bodies | APTI | 
| Awards | Nil | 
| Grants Fetched | Nil | 
| Mr. Subha Narayan Mohapatra | |
|   | Designation: Associate Professor Qualification: M.Pharm, Ph.D. Pursuing Specialisation: Pharmaceutics | 
| Name of the Faculty | Mr. Subha Narayn Mohapatra | 
| Educational Qualifications | M.Pharm., Ph.D. Pursuing | 
| Designation | Associate Professor, Dept.of Pharmaceutics | 
| Area of Specialization | Pharmaceutics | 
| Area of Research Work | Formulation & Development of various dosage forms in industry,Nanoparticles&Trandermal drug delivery system | 
| Date of Joining | 16.08.2013 | 
| Mobile No. | 7978347784 | 
| E-mail Id | subhabindas@gmail.com | 
| BPUT Registration No. | T140325102 | 
| Date of Birth | 13.02.1975 | 
| Religion & Category | Hindu & General | 
| Permanent Address | Qrs No:C/414,AT/PO-KOELNAGAR, ROURKELA, Dist-Sundargarh,Odisha | 
| Correspondence Address | Kanak Manjari Institute of Pharmaceutical Sciences, Chhend Rourkela-769015, Odisha, India | 
| Teaching Experience | 09 years | 
| Research Experience | 12 years | 
| Industry Experience | 08 years | 
| No. of Publications in Journals | Nil | 
| No. of Seminars/ Conferences /FDP/ STTP Attended | 02 | 
| No. of PG Projects Guided | 06 | 
| No. of Ph.D. Scholars Guiding | Nil | 
| No. of Ph.D. Scholars Awarded | Nil | 
| No. of Books/Books Chapter Published | Nil | 
| No. of Patents | Nil | 
| Memberships of Professional Bodies | Nil | 
| Awards | ICNHPR-2021 Certificate of Excellence | 
| Grants Fetched | Nil | 
| Miss. Swayam Prava Mishra | |
|   | Designation: Associate Professor Qualification: M.Pharm, Ph.D. Pursuing Specialisation: Pharmaceutics | 
| Name of the Faculty | Miss Swayamprava Mishra | 
| Educational Qualifications | M.Pharm, Ph.D. Pursuing | 
| Designation | Associate Professor,Dept. of Pharmaceutics | 
| Area of Specialization | Pharmaceutics | 
| Area of Research Work | NDDS | 
| Date of Joining | 23.07.2009 | 
| Mobile No. | 9439736008 | 
| E-mail Id | mishra_ swayamprava@rediffmail.com | 
| BPUT Registration No. | T090325106 | 
| Date of Birth | 15.05.1984 | 
| Religion & Category | Hindu & General | 
| Permanent Address | Basudevpur,Dist-Bhadrak,Odisha,756125 | 
| Correspondence Address | Kanak Manjari Institute of Pharmaceutical Sciences, Chhend Rourkela-769015, Odisha, India | 
| Teaching Experience | 12 years | 
| Research Experience | 05 years | 
| Industry Experience | Nil | 
| No. of Publications in Journals | Nil | 
| No. of Seminars/ Conferences /FDP/ STTP Attended | Nil | 
| No. of PG Projects Guided | 03 | 
| No. of Ph.D. Scholars Guiding | Nil | 
| No. of Ph.D. Scholars Awarded | Nil | 
| No. of Books/Books Chapter Published | Nil | 
| No. of Patents | Nil | 
| Memberships of Professional Bodies | Nil | 
| Awards | Nil | 
| Grants Fetched | Nil | 
| Mrs. Barsha Giri | |
|   | Designation: Associate Professor Qualification: M.Pharm, Ph.D Pursuing Specialisation: Pharmacology | 
| Name of the Faculty | Mrs Barsha Giri | 
| Educational Qualifications | M.Pharm. | 
| Designation | Associate Professor, Dept.of Pharmacology | 
| Area of Specialization | Pharmacology | 
| Area of Research Work | Drug interaction | 
| Date of Joining | 17.08.2015 | 
| Mobile No. | 7064255940 | 
| E-mail Id | barsagiri592@gmail.com | 
| BPUT Registration No. | T160325103 | 
| Date of Birth | 01.07.1988 | 
| Religion & Category | Hindu & General | 
| Permanent Address | AT/PO-Tangarpada,Via -Swampatna,Dist-Keonjhar | 
| Correspondence Address | Kanak Manjari Institute of Pharmaceutical Sciences, Chhend Rourkela-769015, Odisha, India | 
| Teaching Experience | 05 years | 
| Research Experience | Nil | 
| Industry Experience | Nil | 
| No. of Publications in Journals | Nil | 
| No. of Seminars/ Conferences /FDP/ STTP Attended | 03 | 
| No. of PG Projects Guided | 02 | 
| No. of Ph.D. Scholars Guiding | Nil | 
| No. of Ph.D. Scholars Awarded | Nil | 
| No. of Books/Books Chapter Published | Nil | 
| No. of Patents | Nil | 
| Memberships of Professional Bodies | Nil | 
| Awards | Nil | 
| Grants Fetched | Nil | 
| Mrs. Manjari Tirkey | |
|   | Designation: Associate Professor Qualification: M.Pharm, Ph.D. Pursuing Specialisation: Pharmaceutics | 
| Name of the Faculty | Mrs. Manjari Tirkey | 
| Educational Qualifications | M.Pharm, Ph.D. Persuing | 
| Designation | Associate Professor | 
| Area of Specialization | Pharmaceutics | 
| Area of Research Work | Nanotechnology | 
| Date of Joining | 29.02.2016 | 
| Mobile No. | 9777837885 | 
| E-mail Id | tirkeymanjari@gmail.com | 
| BPUT Registration No. | T172510824 | 
| Date of Birth | 23.09.1989 | 
| Religion & Category | Christianity & ST | 
| Permanent Address | House No. C2L2 292 Phase 2 Chhend colony Rourkela Dist Sundargarh Odisha | 
| Correspondence Address | Kanak Manjari Institute of Pharmaceutical Sciences, Chhend Colony, Rourkela, Dist Sundargarh Odishsa | 
| Teaching Experience | 05 years | 
| Research Experience | 01 years | 
| Industry Experience | 01 years | 
| No. of Publications in Journals | 03 | 
| No. of Seminars/ Conferences /FDP/ STTP Attended | 02 | 
| No. of PG Projects Guided | Nil | 
| No. of Ph.D. Scholars Guiding | Nil | 
| No. of Ph.D. Scholars Awarded | Nil | 
| No. of Books/Books Chapter Published | Nil | 
| No. of Patents | Nil | 
| Memberships of Professional Bodies | Nil | 
| Awards | ICNHPR-2021 Certificate of Excellence | 
| Grants Fetched | Nil | 
| Mrs. Priya Rashmi Choudhury | |
|   | Designation: Associate Professor Qualification: M.Pharm, Ph.D Pursuing Specialisation: Pharmaceutical Analysis & QA | 
| Name of the Faculty | Mrs.Priya Rashmi Choudhury | 
| Educational Qualifications | M.Pharm | 
| Designation | Associate Professor | 
| Area of Specialization | Pharmaceutical Analysis&Quality Assurance | 
| Area of Research Work | Pharmaceutical Analysis, Instrumentation | 
| Date of Joining | 28.6.2016 | 
| Mobile No. | 9040152148 | 
| E-mail Id | priyacutiepie57@gmail.com | 
| BPUT Registration No. | T172510811 | 
| Date of Birth | 12.6.1990 | 
| Religion & Category | Hindu & General | 
| Permanent Address | c2l2-283,Phase -2,Chhend Colony,Rourkela | 
| Correspondence Address | Kanak Manjari Institute of Pharmaceutical Sciences, Chhend Rourkela-769015, Odisha, India | 
| Teaching Experience | 05 years | 
| Research Experience | Nil | 
| Industry Experience | Nil | 
| No. of Publications in Journals | Nil | 
| No. of Seminars/ Conferences /FDP/ STTP Attended | 03 | 
| No. of PG Projects Guided | Nil | 
| No. of Ph.D. Scholars Guiding | Nil | 
| No. of Ph.D. Scholars Awarded | Nil | 
| No. of Books/Books Chapter Published | Nil | 
| No. of Patents | Nil | 
| Memberships of Professional Bodies | Nil | 
| Awards | ICNHPR-2021 Certificate of Excellence | 
| Grants Fetched | Nil | 
| Mr. Rohit Agarwal | |
|   | Designation: Assistant Professor M.Pharm, Ph.D. Pursuing Specialisation: Pharmaceutics | 
| Name of the Faculty | Mr. Rohit Agarwal | 
| Educational Qualifications | M.Pharm,Ph.D. Pursuing | 
| Designation | 
										 | 
| Area of Specialization | Pharmaceutics | 
| Area of Research Work | Nanoparticles,Tablets | 
| Date of Joining | 19.01.2019 | 
| Mobile No. | 7000170156, 9861188938 | 
| E-mail Id | agarwalrohit66@gmail.com | 
| BPUT Registration No. | T173251002 | 
| Date of Birth | 18.05.1987 | 
| Religion & Category | Hindu & General | 
| Permanent Address | FL-117,Basanti Colony ,Rourkela ,Odisha Pin Code -769012 | 
| Correspondence Address | Kanak Manjari Institute of Pharmaceutical Sciences, Chhend Rourkela-769015, Odisha, India | 
| Teaching Experience | 02 years | 
| Research Experience | 01 years | 
| Industry Experience | 05 years | 
| No. of Publications in Journals | 02 | 
| No. of Seminars/ Conferences /FDP/ STTP Attended | 03 | 
| No. of PG Projects Guided | 02 | 
| No. of Ph.D. Scholars Guiding | Nil | 
| No. of Ph.D. Scholars Awarded | Nil | 
| No. of Books/Books Chapter Published | Nil | 
| No. of Patents | Nil | 
| Memberships of Professional Bodies | ICNHPR-2021 Certificate of Excellence | 
| Awards | Nil | 
| Grants Fetched | Nil | 
| Mrs. Gitanjali Patnaik | |
|   | Designation: Assistant Professor Qualification: M.Pharm Specialisation: Pharmaceutical Analysis & QA | 
| Name of the Faculty | Mrs. Gitanjali Patnaik | 
| Educational Qualifications | M.Pharm. | 
| Designation | Assistant Professor, Dept.of Pharm.Analysis and Quality Assurance | 
| Area of Specialization | Pharmaceutical Analysis and Quality Assurance | 
| Area of Research Work | Nil | 
| Date of Joining | 26.02.2018 | 
| Mobile No. | 8978955200 | 
| E-mail Id | gp19pharma@gmail.com | 
| BPUT Registration No. | T173251001 | 
| Date of Birth | 19.06.1984 | 
| Religion & Category | Hindu & General | 
| Permanent Address | Dangapita, betagadia, baliapal, balasore | 
| Correspondence Address | Kanak Manjari Institute of Pharmaceutical Sciences, Chhend Rourkela-769015, Odisha, India | 
| Teaching Experience | 03 years | 
| Research Experience | Nil | 
| Industry Experience | 05 years | 
| No. of Publications in Journals | Nil | 
| No. of Seminars/ Conferences /FDP/ STTP Attended | 02 | 
| No. of PG Projects Guided | Nil | 
| No. of Ph.D. Scholars Guiding | Nil | 
| No. of Ph.D. Scholars Awarded | Nil | 
| No. of Books/Books Chapter Published | Nil | 
| No. of Patents | Nil | 
| Memberships of Professional Bodies | Nil | 
| Awards | ICNHPR-2021 Certificate of Excellence | 
| Grants Fetched | Nil | 
| Dr. Niluram Parida | |
|   | Designation: Assistant Professor Qualification: MSc, Ph.D Specialisation: Chemistry | 
| Name of the Faculty | Dr.Niluram Parida | 
| Educational Qualifications | M.Sc , Ph.D, AIC | 
| Designation | Assistant Professor | 
| Area of Specialization | Chemistry | 
| Area of Research Work | Environmental | 
| Date of Joining | 02/07/2001 | 
| Mobile No. | 9861274042 | 
| E-mail Id | niluram10@rediffmail.com | 
| BPUT Registration No. | T080325112 | 
| Date of Birth | 16.06.1976 | 
| Religion & Category | Hindu & General | 
| Permanent Address | Qr.No plot no: L-36,Chhend, Rourkela-769015 | 
| Correspondence Address | Qr.No plot no: L-36,Chhend, Rourkela-769015 | 
| Teaching Experience | 20 years | 
| Research Experience | 02 years | 
| Industry Experience | Nil | 
| No. of Publications in Journals | 01 | 
| No. of Seminars/ Conferences /FDP/ STTP Attended | 05 | 
| No. of PG Projects Guided | Nil | 
| No. of Ph.D. Scholars Guiding | Nil | 
| No. of Ph.D. Scholars Awarded | Nil | 
| No. of Books/Books Chapter Published | Nil | 
| No. of Patents | Nil | 
| Memberships of Professional Bodies | OCS | 
| Awards | ICNHPR-2021 Certificate of Excellence | 
| Grants Fetched | Nil | 
| Mrs. Krishna Kumbha | |
|   | Designation: Assistant Professor M.Pharm Specialisation: Pharmaceutics | 
| Name of the Faculty | Mrs. Krishna Kumbha | 
| Educational Qualifications | M.Pharm | 
| Designation | Assistant Professor | 
| Area of Specialization | Pharmaceutics | 
| Area of Research Work | Pharmaceutics | 
| Date of Joining | 21.01.2018 | 
| Mobile No. | 6372685683 | 
| E-mail Id | krishna.kumbha11@gmail.com | 
| BPUT Registration No. | To be updated | 
| Date of Birth | 11.07.1990 | 
| Religion & Category | Hindu & General | 
| Permanent Address | 
										"At- O.P.M 
										Colony, Qtr No- D/130, Po- Brajrajnagar,
										 | 
| Correspondence Address | Kanak Manjari Institute of Pharmaceutical Sciences, Chhend Rourkela-769015, Odisha, India | 
| Teaching Experience | 03 years | 
| Research Experience | Nil | 
| Industry Experience | Nil | 
| No. of Publications in Journals | Nil | 
| No. of Seminars/ Conferences /FDP/ STTP Attended | Nil | 
| No. of PG Projects Guided | Nil | 
| No. of Ph.D. Scholars Guiding | Nil | 
| No. of Ph.D. Scholars Awarded | Nil | 
| No. of Books/Books Chapter Published | Nil | 
| No. of Patents | Nil | 
| Memberships of Professional Bodies | Nil | 
| Awards | Nil | 
| Grants Fetched | Nil | 
| Mr. Chandan Bera | |
|   | Designation: Assistant Professor M.Pharm Specialisation: Pharmacology | 
| Name of the Faculty | Mr. Chandan Bera | 
| Educational Qualifications | M.Pharm | 
| Designation | Assistant Professor | 
| Area of Specialization | Pharmaceutics | 
| Area of Research Work | Pharmaceutics | 
| Date of Joining | 15.12.2017 | 
| Mobile No. | 7978886018 | 
| E-mail Id | chndnbera@gmail.com | 
| BPUT Registration No. | To be updated | 
| Date of Birth | 05.05.1991 | 
| Religion & Category | Hindu & General | 
| Permanent Address | At- Sector-D, Gundichapalli, Bondamunda, Odisha,Dist- Sundargarh | 
| Correspondence Address | Kanak Manjari Institute of Pharmaceutical Sciences, Chhend Rourkela-769015, Odisha, India | 
| Teaching Experience | 03 years | 
| Research Experience | Nil | 
| Industry Experience | Nil | 
| No. of Publications in Journals | Nil | 
| No. of Seminars/ Conferences /FDP/ STTP Attended | Nil | 
| No. of PG Projects Guided | Nil | 
| No. of Ph.D. Scholars Guiding | Nil | 
| No. of Ph.D. Scholars Awarded | Nil | 
| No. of Books/Books Chapter Published | Nil | 
| No. of Patents | Nil | 
| Memberships of Professional Bodies | Nil | 
| Awards | Nil | 
| Grants Fetched | Nil | 
| Mrs. Ritusmita Samal | |
|   | Designation: Assistant Professor M.Pharm Specialisation: Pharmacology | 
| Name of the Faculty | Mrs.Ritusmita Samal | 
| Educational Qualifications | M.Pharm | 
| Designation | Asst.professor,Dept. of Pharmacology | 
| Area of Specialization | Pharmacology | 
| Area of Research Work | Pharmacovigillance | 
| Date of Joining | 01.09.2017 | 
| Mobile No. | 9668616558 | 
| E-mail Id | ritusmitaroutray@gmail.com | 
| BPUT Registration No. | To be updated | 
| Date of Birth | 07.02.1978 | 
| Religion & Category | Hindu & General | 
| Permanent Address | c-156,sector-18, Rourkela | 
| Correspondence Address | c-156,sector-18, Rourkela | 
| Teaching Experience | 08 years | 
| Research Experience | Nil | 
| Industry Experience | Nil | 
| No. of Publications in Journals | Nil | 
| No. of Seminars/ Conferences /FDP/ STTP Attended | 04 | 
| No. of PG Projects Guided | Nil | 
| No. of Ph.D. Scholars Guiding | Nil | 
| No. of Ph.D. Scholars Awarded | Nil | 
| No. of Books/Books Chapter Published | Nil | 
| No. of Patents | Nil | 
| Memberships of Professional Bodies | Nil | 
| Awards | ICNHPR-2021 Certificate of Excellence | 
| Grants Fetched | Nil | 
| Ms. Archana Sharma | |
|   | Designation: Assistant Professor Qualification: M.Pharm Specialisation: Pharmaceutics | 
| Name of the Faculty | Ms. Archana Sharma | 
| Educational Qualifications | M.Pharm | 
| Designation | Assistant Professor | 
| Area of Specialization | Pharmaceutics | 
| Area of Research Work | NDDS, Nanoparticle | 
| Date of Joining | 05/12/2022 | 
| Mobile No. | 9811815954 | 
| E-mail Id | hiarchanasharma@rediffmail.com | 
| BPUT Registration No. | |
| Date of Birth | 14.10.1988 | 
| Religion & Category | Hindu & General | 
| Permanent Address | E-38, E Block, Sector 4, Rourkela, Odissa | 
| Correspondence Address | Kanak Manjari Institute of Pharmaceutical Sciences, Chhend Rourkela-769015, Odisha, India | 
| Teaching Experience | 8.5 years | 
| Research Experience | 02 years | 
| Industry Experience | 2.5 | 
| No. of Publications in Journals | 4 | 
| No. of Seminars/ Conferences /FDP/ STTP Attended | 23 | 
| No. of PG Projects Guided | 01 | 
| No. of Ph.D. Scholars Guiding | Nil | 
| No. of Ph.D. Scholars Awarded | Nil | 
| No. of Books/Books Chapter Published | Nil | 
| No. of Patents | Nil | 
| Memberships of Professional Bodies | IPGA | 
| Awards | Nil | 
| Grants Fetched | Nil | 
| Mr. Sudeep Panigrahi | |
|  
			 | Designation: Assistant. Professor Qualification: M.Pharm. Specialisation: Pharmacology | 
| Name of the Faculty | Mr. Sudeep Panigrahi | 
| Educational Qualifications | M.Pharm, | 
| Designation | Assistant. Professor | 
| Area of Specialization | Dept.of Pharmacology | 
| Area of Research Work | Pharmacognostical study of natural drugs | 
| Date of Joining | - | 
| Mobile No. | - | 
| E-mail Id | - | 
| BPUT Registration No. | - | 
| Date of Birth | - | 
| Religion & Category | Hindu & General | 
| Permanent Address | - | 
| Correspondence Address | Kanak Manjari Institute of Pharmaceutical Sciences, Chhend, Rourkela-769015, Dist-Sundargarh, Odisha, India | 
| Teaching Experience | - | 
| Research Experience | - | 
| Industry Experience | - | 
| No. of Publications in Journals | - | 
| No. of Seminars/ Conferences /FDP/ STTP Attended | - | 
| No. of PG Projects Guided | - | 
| No. of Ph.D. Scholars Guiding | - | 
| No. of Ph.D. Scholars Awarded | Nil | 
| No. of Books/Books Chapter Published | - | 
| No. of Patents | Nil | 
| Memberships of Professional Bodies | - | 
| Awards | - | 
| Grants Fetched | Nil | 
| (Mr.) Srikar Barik | |
|   | Designation: Associate Professor Qualification: M.Pharm, Ph.D Pursuing Specialisation: Pharmacology | 
| Name of the Faculty | Mr. Srikar Barik | 
| Educational Qualifications | M.Pharm, Ph.D Pursuing | 
| Designation | Associate Proffesor | 
| Area of Specialization | Department of Pharmacology | 
| Area of Research Work | Pharmacognostical and Pharmacological Study of Herbal Plants | 
| Date of Joining | 20/06/2016 | 
| Mobile No. | 7008179206 | 
| E-mail Id | srikar.barik@gmail.com | 
| BPUT Registration No. | T172510891 | 
| Date of Birth | 06.10.1982 | 
| Religion & Category | Hindu & OBC | 
| Permanent Address | E/SCR-5, Market Building, Basanti Nagar, Rourkela-769012 | 
